Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Hovey,Logan | f | 5-6 | 0-0 | 0-2 | 0-2 | 2 | 4 | 10 | 0 | 3 | 0 | 0 | 17 |
| 31 | Patterson,Brian | f | 5-11 | 1-3 | 1-2 | 3-4 | 7 | 3 | 12 | 3 | 2 | 0 | 0 | 31 |
| 02 | Brown,Kalund | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 28 |
| 03 | Woodfall,Kai | g | 6-10 | 5-8 | 0-0 | 0-3 | 3 | 2 | 17 | 0 | 1 | 0 | 0 | 24 |
| 24 | Brown,Kalehl | g | 4-7 | 0-0 | 6-7 | 1-3 | 4 | 2 | 14 | 3 | 0 | 0 | 1 | 26 |
| 05 | Oghide,Theo | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | Prgomet,Damian | - | 3-4 | 0-0 | 3-5 | 3-2 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 6 |
| 15 | Dean,Cartier | - | 4-7 | 0-1 | 2-3 | 1-3 | 4 | 2 | 10 | 0 | 4 | 0 | 2 | 27 |
| 21 | Biyendolo,Marley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 22 | Nahirny,Nate | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 3 | 7 | 0 | 4 | 0 | 0 | 16 |
| 33 | Campbell,Andy | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-54 | 7-16 | 12-19 | 10-23 | 33 | 19 | 83 | 10 | 16 | 1 | 3 | 200 | |
| 59.3% | 43.8% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 2-7 | 4-8 | |||||||||||
| 57.1% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 16-26 | 5-9 | 8-11 | |||||||||||
| 61.5% | 55.6% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gustafson,Josiah | f | 6-12 | 2-4 | 5-6 | 2-7 | 9 | 2 | 19 | 0 | 0 | 0 | 0 | 28 |
| 20 | Dieng,Lamine | f | 6-11 | 0-0 | 2-2 | 3-3 | 6 | 3 | 14 | 0 | 1 | 0 | 0 | 30 |
| 03 | Flynn,Javis | g | 5-9 | 1-5 | 2-2 | 1-2 | 3 | 3 | 13 | 5 | 3 | 0 | 3 | 31 |
| 21 | Holden,Jaxon | g | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 18 |
| 32 | Jones,Dakota | g | 2-10 | 0-5 | 1-1 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 35 |
| 05 | Owens,Chris | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 11 | Starks,Trey | - | 6-10 | 1-3 | 1-1 | 1-1 | 2 | 3 | 14 | 2 | 2 | 0 | 1 | 29 |
| 22 | Hays,Denton | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 23 | Brinker,Creighton | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Gregory,Trevor | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 5-19 | 14-16 | 9-16 | 25 | 17 | 71 | 10 | 12 | 0 | 5 | 200 | |
| 44.8% | 26.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-10 | 10-11 | |||||||||||
| 38.7% | 20.0% | 90.9% | ||||||||||||
| 2nd Half: | 14-27 | 3-9 | 4-5 | |||||||||||
| 51.9% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Baptist | 38 | 45 | 83 | Record: (8-6, 3-5 MIAA) |
| Pittsburg State | 36 | 35 | 71 | Record: (8-8, 3-7 MIAA) |
|
Officials: Pat Boeh (referee), Chance Moore, Tucson Gregg
Technical fouls: Southwest Baptist-None. Pittsburg State-None. Attendance: 1273 Mid-America Intercollegiate Athletics Association game |
Play-by-Play |
| 19:37 | SBU | MISSED 3 PTR by Patterson,Brian | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 19:29 | PSU | GOOD! LAYUP by Dieng,Lamine | PSU 2 - SBU 0 | (PSU by 2) |
| ASSIST by Flynn,Javis | ||||
| 19:06 | SBU | GOOD! LAYUP by Patterson,Brian | PSU 2 - SBU 2 | Tied |
| 18:57 | PSU | MISSED 3 PTR by Jones,Dakota | ||
| REBOUND (OFF) by Dieng,Lamine | ||||
| 18:54 | PSU | MISSED TIP-IN by Dieng,Lamine | ||
| REBOUND (OFF) by Dieng,Lamine | ||||
| 18:52 | PSU | MISSED TIP-IN by Dieng,Lamine | ||
| REBOUND (DEF) by Hovey,Logan | ||||
| 18:45 | SBU | GOOD! JUMPER by Hovey,Logan | SBU 4 - PSU 2 | (SBU by 2) |
| 18:31 | SBU | FOUL by Woodfall,Kai (1) | ||
| 18:31 | PSU | MISSED FT SHOT by Gustafson,Josiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | PSU | GOOD! FT SHOT by Gustafson,Josiah | SBU 4 - PSU 3 | (SBU by 1) |
| 18:20 | SBU | GOOD! LAYUP by Woodfall,Kai | SBU 6 - PSU 3 | (SBU by 3) |
| 18:10 | PSU | GOOD! 3 PTR by Holden,Jaxon | PSU 6 - SBU 6 | Tied |
| ASSIST by Flynn,Javis | ||||
| 17:42 | SBU | GOOD! JUMPER by Brown,Kalehl | SBU 8 - PSU 6 | (SBU by 2) |
| 17:26 | PSU | TURNOVR by Holden,Jaxon | ||
| 17:20 | SBU | TURNOVR by Hovey,Logan | ||
| 17:19 | PSU | STEAL by Flynn,Javis | ||
| 17:15 | PSU | MISSED LAYUP by Holden,Jaxon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | SBU | TURNOVR by Woodfall,Kai | ||
| 16:55 | SBU | FOUL by Woodfall,Kai (2) | ||
| 16:38 | PSU | MISSED 3 PTR by Gustafson,Josiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | SBU | FOUL by Brown,Kalehl (1) | ||
| 16:25 | PSU | MISSED 3 PTR by Flynn,Javis | ||
| REBOUND (DEF) by Dean,Cartier | ||||
| 16:20 | PSU | FOUL by Jones,Dakota (1) | ||
| 16:20 | SBU | GOOD! FT SHOT by Brown,Kalehl | SBU 9 - PSU 6 | (SBU by 3) |
| 16:20 | SBU | GOOD! FT SHOT by Brown,Kalehl | SBU 10 - PSU 6 | (SBU by 4) |
| 16:11 | PSU | GOOD! LAYUP by Jones,Dakota | SBU 10 - PSU 8 | (SBU by 2) |
| ASSIST by Flynn,Javis | ||||
| 15:51 | SBU | TURNOVR by Nahirny,Nate | ||
| 15:31 | PSU | GOOD! JUMPER by Flynn,Javis | PSU 10 - SBU 10 | Tied |
| 15:06 | SBU | TURNOVR by Dean,Cartier | ||
| 15:06 | PSU | STEAL by Flynn,Javis | ||
| 14:47 | PSU | MISSED JUMPER by Owens,Chris | ||
| REBOUND (DEF) by Prgomet,Damian | ||||
| 14:42 | PSU | FOUL by Dieng,Lamine (1) | ||
| 14:42 | SBU | TIMEOUT MEDIA | ||
| 14:42 | SBU | MISSED FT SHOT by Hovey,Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | SBU | MISSED FT SHOT by Hovey,Logan | ||
| REBOUND (DEF) by Jones,Dakota | ||||
| 14:26 | PSU | TURNOVR by Owens,Chris | ||
| 14:09 | SBU | MISSED JUMPER by Hovey,Logan | ||
| REBOUND (OFF) by Prgomet,Damian | ||||
| 14:05 | SBU | GOOD! TIP-IN by Prgomet,Damian | SBU 12 - PSU 10 | (SBU by 2) |
| 13:54 | SBU | FOUL by Hovey,Logan (1) | ||
| 13:47 | PSU | MISSED LAYUP by Starks,Trey | ||
| REBOUND (OFF) by Starks,Trey | ||||
| 13:43 | SBU | FOUL by Prgomet,Damian (1) | ||
| 13:43 | PSU | MISSED JUMPER by Gregory,Trevor | ||
| REBOUND (DEF) by Nahirny,Nate | ||||
| 13:28 | SBU | TURNOVR by Hovey,Logan | ||
| 13:28 | SBU | FOUL by Hovey,Logan (2) | ||
| 13:14 | PSU | MISSED LAYUP by Gregory,Trevor | ||
| REBOUND (DEF) by Nahirny,Nate | ||||
| 13:06 | SBU | GOOD! LAYUP by Prgomet,Damian | SBU 14 - PSU 10 | (SBU by 4) |
| 13:06 | PSU | FOUL by Gregory,Trevor (1) | ||
| 13:06 | SBU | MISSED FT SHOT by Prgomet,Damian | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 12:53 | PSU | MISSED 3 PTR by Jones,Dakota | ||
| REBOUND (DEF) by Campbell,Andy | ||||
| 12:45 | SBU | MISSED LAYUP by Brown,Kalehl | ||
| REBOUND (DEF) by Dieng,Lamine | ||||
| 12:40 | PSU | GOOD! LAYUP by Flynn,Javis | SBU 14 - PSU 12 | (SBU by 2) |
| 12:18 | SBU | GOOD! LAYUP by Nahirny,Nate | SBU 16 - PSU 12 | (SBU by 4) |
| 11:58 | PSU | GOOD! LAYUP by Gustafson,Josiah | SBU 16 - PSU 14 | (SBU by 2) |
| 11:57 | PSU | TIMEOUT 30sec | ||
| 11:40 | SBU | MISSED JUMPER by Nahirny,Nate | ||
| REBOUND (DEF) by Dieng,Lamine | ||||
| 11:28 | PSU | GOOD! JUMPER by Dieng,Lamine | PSU 16 - SBU 16 | Tied |
| ASSIST by Starks,Trey | ||||
| 11:03 | SBU | GOOD! LAYUP by Brown,Kalehl | SBU 18 - PSU 16 | (SBU by 2) |
| ASSIST by Patterson,Brian | ||||
| 10:49 | SBU | FOUL by Biyendolo,Marley (1) | ||
| 10:49 | PSU | GOOD! FT SHOT by Holden,Jaxon | SBU 18 - PSU 17 | (SBU by 1) |
| 10:49 | PSU | GOOD! FT SHOT by Holden,Jaxon | PSU 18 - SBU 18 | Tied |
| 10:31 | SBU | GOOD! LAYUP by Brown,Kalehl | SBU 20 - PSU 18 | (SBU by 2) |
| 10:31 | PSU | FOUL by Starks,Trey (1) | ||
| 10:31 | SBU | MISSED FT SHOT by Brown,Kalehl | ||
| REBOUND (DEF) by Dieng,Lamine | ||||
| 10:15 | PSU | GOOD! 3 PTR by Starks,Trey | PSU 21 - SBU 20 | (PSU by 1) |
| 09:49 | SBU | MISSED LAYUP by Patterson,Brian | ||
| REBOUND (OFF) by Patterson,Brian | ||||
| 09:49 | SBU | TIMEOUT MEDIA | ||
| 09:45 | SBU | GOOD! 3 PTR by Nahirny,Nate | SBU 23 - PSU 21 | (SBU by 2) |
| 09:29 | PSU | GOOD! JUMPER by Gustafson,Josiah | PSU 23 - SBU 23 | Tied |
| ASSIST by Starks,Trey | ||||
| 09:09 | SBU | TURNOVR by Biyendolo,Marley | ||
| 09:08 | PSU | STEAL by Starks,Trey | ||
| 08:51 | PSU | GOOD! JUMPER by Starks,Trey | PSU 25 - SBU 23 | (PSU by 2) |
| 08:33 | SBU | TURNOVR by Biyendolo,Marley | ||
| 08:31 | PSU | STEAL by Jones,Dakota | ||
| 08:29 | PSU | GOOD! LAYUP by Jones,Dakota | PSU 27 - SBU 23 | (PSU by 4) |
| 08:29 | SBU | FOUL by Nahirny,Nate (1) | ||
| 08:29 | PSU | GOOD! FT SHOT by Jones,Dakota | PSU 28 - SBU 23 | (PSU by 5) |
| 08:14 | SBU | TURNOVR by Nahirny,Nate | ||
| 08:12 | PSU | STEAL by Flynn,Javis | ||
| 08:01 | SBU | FOUL by Patterson,Brian (1) | ||
| 08:01 | PSU | GOOD! FT SHOT by Gustafson,Josiah | PSU 29 - SBU 23 | (PSU by 6) |
| 08:01 | PSU | GOOD! FT SHOT by Gustafson,Josiah | PSU 30 - SBU 23 | (PSU by 7) |
| 07:33 | SBU | MISSED 3 PTR by Woodfall,Kai | ||
| REBOUND (DEF) by Flynn,Javis | ||||
| 07:00 | PSU | MISSED 3 PTR by Jones,Dakota | ||
| REBOUND (DEF) by Woodfall,Kai | ||||
| 06:45 | SBU | TURNOVR by Patterson,Brian | ||
| 06:32 | PSU | GOOD! LAYUP by Flynn,Javis | PSU 32 - SBU 23 | (PSU by 9) |
| 06:11 | SBU | GOOD! 3 PTR by Woodfall,Kai | PSU 32 - SBU 26 | (PSU by 6) |
| ASSIST by Campbell,Andy | ||||
| 05:50 | PSU | MISSED 3 PTR by Owens,Chris | ||
| REBOUND (OFF) by Flynn,Javis | ||||
| 05:40 | SBU | FOUL by Campbell,Andy (1) | ||
| 05:40 | PSU | GOOD! FT SHOT by Dieng,Lamine | PSU 33 - SBU 26 | (PSU by 7) |
| 05:40 | PSU | GOOD! FT SHOT by Dieng,Lamine | PSU 34 - SBU 26 | (PSU by 8) |
| 05:11 | SBU | MISSED 3 PTR by Brown,Kalund | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 05:07 | PSU | MISSED 3 PTR by Jones,Dakota | ||
| REBOUND (DEF) by Woodfall,Kai | ||||
| 05:00 | SBU | MISSED 3 PTR by Campbell,Andy | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 04:37 | PSU | TURNOVR by Dieng,Lamine | ||
| 04:33 | SBU | GOOD! LAYUP by Dean,Cartier | PSU 34 - SBU 28 | (PSU by 6) |
| ASSIST by Brown,Kalund | ||||
| 04:13 | PSU | MISSED JUMPER by Gustafson,Josiah | ||
| REBOUND (DEF) by Woodfall,Kai | ||||
| 04:09 | SBU | TIMEOUT MEDIA | ||
| 03:54 | SBU | GOOD! LAYUP by Dean,Cartier | PSU 34 - SBU 30 | (PSU by 4) |
| 03:41 | PSU | TURNOVR by Holden,Jaxon | ||
| 03:14 | SBU | MISSED JUMPER by Dean,Cartier | ||
| REBOUND (OFF) by Dean,Cartier | ||||
| 03:10 | SBU | MISSED TIP-IN by Dean,Cartier | ||
| REBOUND (OFF) by Prgomet,Damian | ||||
| 03:06 | SBU | GOOD! TIP-IN by Prgomet,Damian | PSU 34 - SBU 32 | (PSU by 2) |
| 02:47 | PSU | MISSED 3 PTR by Starks,Trey | ||
| REBOUND (OFF) by Brinker,Creighton | ||||
| 02:21 | PSU | MISSED JUMPER by Jones,Dakota | ||
| REBOUND (DEF) by Dean,Cartier | ||||
| 02:04 | PSU | FOUL by Jones,Dakota (2) | ||
| 02:04 | SBU | GOOD! FT SHOT by Prgomet,Damian | PSU 34 - SBU 33 | (PSU by 1) |
| 02:04 | SBU | GOOD! FT SHOT by Prgomet,Damian | PSU 34 - SBU 34 | Tied |
| 01:55 | PSU | TURNOVR by Jones,Dakota | ||
| 01:49 | SBU | MISSED LAYUP by Brown,Kalehl | ||
| REBOUND (OFF) by Oghide,Theo | ||||
| 01:47 | SBU | GOOD! TIP-IN by Oghide,Theo | SBU 36 - PSU 34 | (SBU by 2) |
| 01:26 | PSU | MISSED LAYUP by Jones,Dakota | ||
| REBOUND (DEF) by Campbell,Andy | ||||
| 01:07 | SBU | TIMEOUT 30sec | ||
| 01:05 | SBU | TURNOVR by Nahirny,Nate | ||
| 01:01 | SBU | FOUL by Nahirny,Nate (2) | ||
| 01:01 | PSU | GOOD! FT SHOT by Flynn,Javis | SBU 36 - PSU 35 | (SBU by 1) |
| 01:01 | PSU | GOOD! FT SHOT by Flynn,Javis | PSU 36 - SBU 36 | Tied |
| 00:45 | SBU | GOOD! LAYUP by Nahirny,Nate | SBU 38 - PSU 36 | (SBU by 2) |
| 00:23 | PSU | TURNOVR by Starks,Trey | ||
| 00:23 | PSU | FOUL by Starks,Trey (2) | ||
| 00:18 | SBU | TURNOVR by Nahirny,Nate | ||
| 00:18 | SBU | FOUL by Nahirny,Nate (3) | ||
| 00:06 | PSU | MISSED LAYUP by Dieng,Lamine | ||
| REBOUND (DEF) by Patterson,Brian | ||||
| 00:01 | SBU | MISSED 3 PTR by Campbell,Andy | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:34 | SBU | GOOD! 3 PTR by Woodfall,Kai | SBU 41 - PSU 36 | (SBU by 5) |
| ASSIST by Patterson,Brian | ||||
| 19:17 | PSU | GOOD! LAYUP by Dieng,Lamine | SBU 41 - PSU 38 | (SBU by 3) |
| 19:04 | PSU | FOUL by Flynn,Javis (1) | ||
| 18:51 | SBU | GOOD! 3 PTR by Woodfall,Kai | SBU 44 - PSU 38 | (SBU by 6) |
| ASSIST by Brown,Kalehl | ||||
| 18:39 | PSU | MISSED JUMPER by Dieng,Lamine | ||
| REBOUND (DEF) by Brown,Kalehl | ||||
| 18:27 | SBU | MISSED LAYUP by Patterson,Brian | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 18:06 | PSU | GOOD! 3 PTR by Gustafson,Josiah | SBU 44 - PSU 41 | (SBU by 3) |
| ASSIST by Holden,Jaxon | ||||
| 17:33 | SBU | GOOD! 3 PTR by Patterson,Brian | SBU 47 - PSU 41 | (SBU by 6) |
| 17:19 | PSU | GOOD! LAYUP by Gustafson,Josiah | SBU 47 - PSU 43 | (SBU by 4) |
| 17:16 | PSU | TIMEOUT 30sec | ||
| 17:01 | SBU | MISSED LAYUP by Patterson,Brian | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 16:35 | PSU | MISSED LAYUP by Gustafson,Josiah | ||
| REBOUND (OFF) by Gustafson,Josiah | ||||
| 16:33 | PSU | MISSED TIP-IN by Gustafson,Josiah | ||
| REBOUND (DEF) by Patterson,Brian | ||||
| 16:13 | SBU | GOOD! LAYUP by Hovey,Logan | SBU 49 - PSU 43 | (SBU by 6) |
| ASSIST by Brown,Kalehl | ||||
| 15:53 | PSU | TURNOVR by Flynn,Javis | ||
| 15:34 | SBU | MISSED 3 PTR by Woodfall,Kai | ||
| REBOUND (DEF) by Starks,Trey | ||||
| 15:07 | PSU | MISSED 3 PTR by Flynn,Javis | ||
| REBOUND (DEF) by Brown,Kalehl | ||||
| 14:54 | PSU | FOUL by Owens,Chris (1) | ||
| 14:54 | SBU | TIMEOUT MEDIA | ||
| 14:54 | SBU | GOOD! FT SHOT by Patterson,Brian | SBU 50 - PSU 43 | (SBU by 7) |
| 14:54 | SBU | MISSED FT SHOT by Patterson,Brian | ||
| REBOUND (DEF) by Flynn,Javis | ||||
| 14:39 | SBU | FOUL by Patterson,Brian (2) | ||
| 14:39 | PSU | MISSED FT SHOT by Hays,Denton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | PSU | GOOD! FT SHOT by Hays,Denton | SBU 50 - PSU 44 | (SBU by 6) |
| 14:15 | SBU | GOOD! 3 PTR by Woodfall,Kai | SBU 53 - PSU 44 | (SBU by 9) |
| ASSIST by Brown,Kalund | ||||
| 13:55 | PSU | GOOD! LAYUP by Starks,Trey | SBU 53 - PSU 46 | (SBU by 7) |
| 13:27 | SBU | GOOD! JUMPER by Brown,Kalund | SBU 55 - PSU 46 | (SBU by 9) |
| 13:07 | PSU | GOOD! JUMPER by Starks,Trey | SBU 55 - PSU 48 | (SBU by 7) |
| 12:46 | SBU | GOOD! LAYUP by Patterson,Brian | SBU 57 - PSU 48 | (SBU by 9) |
| 12:41 | PSU | TURNOVR by Flynn,Javis | ||
| 12:40 | SBU | STEAL by Brown,Kalehl | ||
| 12:35 | SBU | MISSED LAYUP by Woodfall,Kai | ||
| REBOUND (OFF) by Patterson,Brian | ||||
| 12:32 | SBU | MISSED TIP-IN by Patterson,Brian | ||
| REBOUND (OFF) by Patterson,Brian | ||||
| 12:31 | PSU | FOUL by Starks,Trey (3) | ||
| 12:07 | SBU | TURNOVR by Dean,Cartier | ||
| 12:07 | SBU | FOUL by Dean,Cartier (1) | ||
| 11:55 | PSU | MISSED 3 PTR by Starks,Trey | ||
| REBOUND (DEF) by Hovey,Logan | ||||
| 11:38 | PSU | FOUL by Gustafson,Josiah (1) | ||
| 11:36 | PSU | FOUL by Dieng,Lamine (2) | ||
| 11:36 | SBU | MISSED FT SHOT by Prgomet,Damian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | SBU | GOOD! FT SHOT by Prgomet,Damian | SBU 58 - PSU 48 | (SBU by 10) |
| 11:22 | PSU | GOOD! LAYUP by Starks,Trey | SBU 58 - PSU 50 | (SBU by 8) |
| 11:22 | SBU | FOUL by Hovey,Logan (3) | ||
| 11:22 | PSU | GOOD! FT SHOT by Starks,Trey | SBU 58 - PSU 51 | (SBU by 7) |
| 11:22 | PSU | TIMEOUT TEAM | ||
| 10:54 | SBU | GOOD! JUMPER by Dean,Cartier | SBU 60 - PSU 51 | (SBU by 9) |
| 10:42 | PSU | MISSED LAYUP by Jones,Dakota | ||
| 10:42 | SBU | BLOCK by Prgomet,Damian | ||
| REBOUND (DEF) by Prgomet,Damian | ||||
| 10:35 | SBU | MISSED 3 PTR by Dean,Cartier | ||
| REBOUND (OFF) by Prgomet,Damian | ||||
| 10:32 | SBU | MISSED TIP-IN by Prgomet,Damian | ||
| REBOUND (DEF) by Jones,Dakota | ||||
| 10:15 | PSU | MISSED LAYUP by Dieng,Lamine | ||
| REBOUND (OFF) by Dieng,Lamine | ||||
| 10:13 | PSU | GOOD! TIP-IN by Dieng,Lamine | SBU 60 - PSU 53 | (SBU by 7) |
| 09:50 | SBU | GOOD! LAYUP by Hovey,Logan | SBU 62 - PSU 53 | (SBU by 9) |
| 09:49 | PSU | TIMEOUT MEDIA | ||
| 09:38 | PSU | MISSED LAYUP by Starks,Trey | ||
| REBOUND (DEF) by Patterson,Brian | ||||
| 09:13 | PSU | FOUL by Dieng,Lamine (3) | ||
| 08:56 | SBU | GOOD! LAYUP by Hovey,Logan | SBU 64 - PSU 53 | (SBU by 11) |
| 08:29 | PSU | TURNOVR by Holden,Jaxon | ||
| 08:29 | SBU | STEAL by Dean,Cartier | ||
| 08:29 | PSU | FOUL by Holden,Jaxon (1) | ||
| 08:29 | SBU | MISSED FT SHOT by Dean,Cartier | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 08:08 | PSU | MISSED JUMPER by Gustafson,Josiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | SBU | GOOD! LAYUP by Hovey,Logan | SBU 66 - PSU 53 | (SBU by 13) |
| 07:25 | PSU | GOOD! LAYUP by Dieng,Lamine | SBU 66 - PSU 55 | (SBU by 11) |
| ASSIST by Flynn,Javis | ||||
| 07:21 | PSU | TIMEOUT 30sec | ||
| 07:08 | SBU | TURNOVR by Patterson,Brian | ||
| 07:08 | SBU | FOUL by Patterson,Brian (3) | ||
| 06:55 | PSU | TURNOVR by Flynn,Javis | ||
| 06:55 | PSU | FOUL by Flynn,Javis (2) | ||
| 06:17 | SBU | TURNOVR by Dean,Cartier | ||
| 06:17 | SBU | FOUL by Dean,Cartier (2) | ||
| 06:07 | PSU | MISSED 3 PTR by Gustafson,Josiah | ||
| REBOUND (DEF) by Patterson,Brian | ||||
| 05:53 | SBU | TURNOVR by Hovey,Logan | ||
| 05:53 | SBU | FOUL by Hovey,Logan (4) | ||
| 05:41 | PSU | TURNOVR by Starks,Trey | ||
| 05:13 | SBU | GOOD! LAYUP by Patterson,Brian | SBU 68 - PSU 55 | (SBU by 13) |
| ASSIST by Brown,Kalehl | ||||
| 05:02 | PSU | GOOD! LAYUP by Starks,Trey | SBU 68 - PSU 57 | (SBU by 11) |
| 04:40 | SBU | MISSED 3 PTR by Woodfall,Kai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | SBU | TIMEOUT MEDIA | ||
| 04:15 | SBU | GOOD! JUMPER by Patterson,Brian | SBU 70 - PSU 57 | (SBU by 13) |
| 03:54 | PSU | GOOD! LAYUP by Dieng,Lamine | SBU 70 - PSU 59 | (SBU by 11) |
| ASSIST by Holden,Jaxon | ||||
| 03:28 | SBU | GOOD! JUMPER by Dean,Cartier | SBU 72 - PSU 59 | (SBU by 13) |
| 03:18 | PSU | TURNOVR by Holden,Jaxon | ||
| 03:18 | SBU | STEAL by Dean,Cartier | ||
| 03:17 | SBU | TIMEOUT 30sec | ||
| 02:58 | SBU | GOOD! 3 PTR by Woodfall,Kai | SBU 75 - PSU 59 | (SBU by 16) |
| ASSIST by Patterson,Brian | ||||
| 02:40 | PSU | GOOD! 3 PTR by Gustafson,Josiah | SBU 75 - PSU 62 | (SBU by 13) |
| ASSIST by Flynn,Javis | ||||
| 02:06 | SBU | GOOD! LAYUP by Brown,Kalehl | SBU 77 - PSU 62 | (SBU by 15) |
| ASSIST by Brown,Kalund | ||||
| 01:56 | PSU | MISSED 3 PTR by Flynn,Javis | ||
| REBOUND (DEF) by Brown,Kalehl | ||||
| 01:38 | SBU | MISSED 3 PTR by Patterson,Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:30 | SBU | FOUL by Brown,Kalehl (2) | ||
| 01:30 | PSU | GOOD! FT SHOT by Gustafson,Josiah | SBU 77 - PSU 63 | (SBU by 14) |
| 01:30 | PSU | GOOD! FT SHOT by Gustafson,Josiah | SBU 77 - PSU 64 | (SBU by 13) |
| 01:21 | PSU | FOUL by Brinker,Creighton (1) | ||
| 01:21 | SBU | GOOD! FT SHOT by Brown,Kalehl | SBU 78 - PSU 64 | (SBU by 14) |
| 01:21 | SBU | GOOD! FT SHOT by Brown,Kalehl | SBU 79 - PSU 64 | (SBU by 15) |
| 01:13 | PSU | MISSED 3 PTR by Jones,Dakota | ||
| REBOUND (OFF) by Gustafson,Josiah | ||||
| 01:06 | PSU | GOOD! JUMPER by Gustafson,Josiah | SBU 79 - PSU 66 | (SBU by 13) |
| 01:03 | PSU | FOUL by Gustafson,Josiah (2) | ||
| 01:03 | SBU | GOOD! FT SHOT by Dean,Cartier | SBU 80 - PSU 66 | (SBU by 14) |
| 01:03 | SBU | GOOD! FT SHOT by Dean,Cartier | SBU 81 - PSU 66 | (SBU by 15) |
| 00:55 | PSU | GOOD! 3 PTR by Flynn,Javis | SBU 81 - PSU 69 | (SBU by 12) |
| ASSIST by Jones,Dakota | ||||
| 00:49 | SBU | TURNOVR by Dean,Cartier | ||
| 00:45 | PSU | GOOD! LAYUP by Flynn,Javis | SBU 81 - PSU 71 | (SBU by 10) |
| 00:33 | SBU | MISSED LAYUP by Brown,Kalehl | ||
| REBOUND (OFF) by Brown,Kalehl | ||||
| 00:31 | PSU | FOUL by Flynn,Javis (3) | ||
| 00:31 | SBU | GOOD! FT SHOT by Brown,Kalehl | SBU 82 - PSU 71 | (SBU by 11) |
| 00:31 | SBU | GOOD! FT SHOT by Brown,Kalehl | SBU 83 - PSU 71 | (SBU by 12) |
